KCJA
AJA
JCC
JCG
DXCC
Entity
WAZ
IOTA
SXCC
WPX
WASA
MBR
ACT
ACT2


Mar-2025 conform to the Japan Century Guns Award of JARL  Worked All Guns Award
JCG ALL CFM WKD Last  
1 JA7TJ 585   '25-03 31 JA7FDA 418 418 '20-11
2 JR3KQJ 577   '25-03 32 JL1CGT 407 407 '24-03
3 JA2MYA 577 581 '25-03 33 JF7FHY 382 383 '25-01
4 JH1BSK 574 574 '25-03 34 JH1IZR 376 378 '25-02
5 JE0JAO 574 576 '25-03 35 JO3OMA 372 366 '22-07
6 JH3HGI 573 573 '25-02 36 7M2ALZ 372 377 '25-02
7 JA2OLJ 570 570 '25-03 37 JJ1CWR 361 365 '24-04
8 JH1NXU 568 569 '20-04 38 JF9JTS 333 340 '24-04
9 JA9CZJ 564 564 '24-03 39 JR0ECQ 310 321 '25-03
10 JA2QVP 562 565 '25-01 40 JS1DEH 306 318 '25-03
11 JA5IVG 536 561 '22-11 41 JA3MMR 298 311 '24-07
12 JA2FEA 531 534 '25-03 42 JH1ASG 289 299 '24-11
13 JH1XUP 526 526 '25-02 43 JE1WOY 288 306 '25-03
14 JE2WWB 513 523 '25-03 44 JM7GTK 278 282 '25-02
15 JG8NKJ 512 512 '25-03 45 7K1DPE 253 260 '21-02
16 JR3XUH 500 502 '25-02 46 JA3VOV 235   '23-08
17 JA7FKF 496 496 '20-12 47 JQ1CIV 222 253 '24-07
18 JA0IOF 485 487 '25-03 48 JF3PGW 220 253 '20-04
19 JG3SVP 476 486 '24-06 49 JS2AZO 195 217 '25-03
20 JA8AWH 471 471 '22-12 50 7M3SKC 153 171 '24-03
21 JR0RBY 462 464 '25-03 51 JS2LOG 145 181 '25-03
22 JA5CUX 462 469 '20-12  
23 JR5HWQ 457 467 '25-03  
24 JK3IJQ 456 464 '22-02  
25 JH4OYD 448 456 '25-03  
26 JH1HGI 447 452 '25-03  
27 JE0KBP 446 458 '24-07  
28 JA7EVH 439 440 '25-03  
29 7N3SHX/7MHz 427 428 '21-06  
30 JH3UWZ 422 430 '24-10  
   
 
WAGA No Date CFM
1 JA5CUX/1 824 1998-05 565
2 JA2MYA 903 1999-04 577
3 JR3KQJ 1045 2001-01 577
4 JH3HGI 1165 2002-12 573
5 JR3KQJ/10MHz 1173 2003-01 575
6 JG6CDH 1325 2007-05 571
7 JH1NXU 1539 2011-08  
8 JA2OLJ/7MHz 1677 2015-01 380
9 JA2QVP 1692 2015-05  
10 JA9CZJ 1762 2017-10  
11 JA8AJE 1817 2018-12  
12 JR3XUH/7MHz 1830 2019-07  
13 JE2WWB/7MHz 1852 2020-08  
14 JG8NKJ 1898 2022-05