KCJA
AJA
JCC
JCG
DXCC
Entity
WAZ
IOTA
SXCC
WPX
WASA
MBR
ACT
ACT2


Mar-2025 conform to the Japan Century Cities Award of JARL  Worked All Cities Award
JCC ALL CFM WKD Last  
1 JA2MYA 890 894 '25-03 31 JH1XUP 810 810 '25-02
2 JR3KQJ 886   '25-03 32 7M2ALZ 809 812 '25-02
3 JH1BSK 886 886 '25-03 33 7N3SHX/7MHz 808 810 '21-06
4 JA2OLJ 886 886 '25-03 34 JO3OMA 797 792 '22-07
5 JH3HGI 885 885 '25-02 35 JA5CUX 788 794 '20-12
6 JA2QVP 885 885 '25-01 36 JJ1CWR 780 791 '24-04
7 JA7TJ 884   '25-03 37 JS1DEH 774 788 '25-03
8 JH1NXU 883 883 '20-04 38 JH1ASG 737 754 '24-11
9 JE0JAO 882 886 '25-03 39 7M4AOE/10MHz 711 711 '23-03
10 JH1IZR 878 878 '25-02 40 JM7GTK 703 719 '25-02
11 JA5IVG 877 884 '22-11 41 JF9JTS 676 699 '24-04
12 JA9CZJ 876 877 '24-03 42 JE1WOY 663 714 '25-03
13 JE2WWB 872 877 '25-03 43 JH3UWZ 634 651 '24-10
14 JA2FEA 872 879 '25-03 44 JR0ECQ 630 652 '25-03
15 JG8NKJ 868 872 '25-03 45 7K1DPE 622 645 '21-02
16 JA0IOF 857 857 '25-03 46 JA3VOV 618   '23-08
17 JR0RBY 856 861 '25-03 47 JF3PGW 604 649 '20-04
18 JH1HGI 853 855 '25-03 48 JA3MMR 604 631 '24-07
19 JG3SVP 853 859 '24-06 49 JS2AZO 600 640 '25-03
20 JR5HWQ 852 856 '25-03 50 JQ1CIV 599 667 '24-07
21 JR3XUH 852 852 '25-02 51 7M3SKC 587 639 '24-03
22 JA7FKF 851 851 '20-12 52 JS2LOG 492 574 '25-03
23 JA8AWH 843 843 '22-12  
24 JA7EVH 841 841 '25-03  
25 JL1CGT 834 834 '24-03  
26 JA7FDA 834 834 '20-11  
27 JH4OYD 829 834 '25-03  
28 JE0KBP 828 835 '24-07  
29 JK3IJQ 827 829 '22-02  
30 JF7FHY 814 816 '25-01  
   
 
WACA No Date CFM
1 JA5CUX/1/7MHz 872 1988-05 656
2 JA1PHE 1054 1991-01 839
3 JR3KQJ 1447 1997-04 855
4 JA2MYA 1462 1997-06 880
5 JH3HGI 1609 1999-02 871
6 JR3KQJ/10MHz 1938 2003-01 853
7 JA8AJE 2215 2010-04 862
8 JH1NXU 2301 2012-05  
9 JG6CDH 2412 2014-11 813
10 JA2OLJ/7MHz 2421 2015-01 813
11 JA2QVP 2449 2015-05  
12 JH1IZR 2523 2017-02 876
13 JA9CZJ 2556 2017-01  
14 JE2WWB/7MHz 2623 2020-08  
15 JR3XUH/7MHz 2626 2020-09