KCJA
AJA
JCC
JCG
DXCC
Entity
WAZ
IOTA
SXCC
WPX
WASA
MBR
ACT
ACT2


Apr-2025 Activity point on this year
  CALL Last KCJA STN Band Zone STN Band Day Yearly
KCJA Zone
Point
1 JR0RBY '25-04 153 542 10 32 76 7 25 279 105 384
2 JR3KQJ '25-04   1246 10   52 7 25 303 61 364
3 JA7EVH '25-04 141 329 9 66 207 9 22 220 119 339
4 JS1DEH '25-04 184 1544 11 27 93 4 30 272 61 333
5 JH1HGI '25-04 133 383 10 6 11 3 29 241 11 252
6 JA0IOF '25-03               178 20 198
7 JE2WWB '25-04 87 145 8 14 16 7 25 178 17 195
8 JF7FHY '25-01               188 6 194
9 JA2MYA '25-03               179 10 189
10 JA2OLJ '25-04 87 138 10 10 12 6 22 172 10 182
11 JH3HGI '25-04 123 521 7 3 5 3 15 172 6 178
12 JM7GTK '25-04 89 216 8 13 60 7 30 142 33 175
13 JA8AJE '25-04   440 6   31 3 14 157 17 174
14 JA2FEA '25-04 72 210 5 25 39 7 30 106 54 160
15 JE1WOY '25-04 84 440 8       30 150 4 154
16 JG8NKJ '25-04 65 527 8 1 1 1 10 136 3 139
17 JS2AZO '25-04 61 201 4       8 124   124
18 JS2LOG '25-04 92 456 7 4 4 3 29 112 8 120
19 JH4OYD '25-03               82 33 115
20 JH1BSK '25-03               103   103
21 7M2ALZ '25-04 39 597 9 1 1 1 22 98 5 103
22 JA2QVP '25-01               84 2 86
23 JR3XUH '25-02               73 5 78
24 JE0JAO '25-04 39 63 10       17 65   65
25 JR0ECQ '25-04 14 18 2       4 51 3 54
26 JR5HWQ '25-03               43   43
27 JA7TJ '25-04 83 408 2 10 27 3 22     0