as of 30 Apr, 2006


Result of 22nd KCJ Topband Contest (2006)


* Honor within top 5%
+ Honor of each area
DSQ:Disqualified
IM: Miscopied Call sign
UM:Your call sign miscopied
RR:RST miscopied
RS RST you sent was miscopied
MR:QTH Code miscopied
MS:QTH Code you sent was miscopied
NF:Not found in the log
TM:Time differs more than 10 minutes
WC:Dupe counting of QSO/Multiplier
OF:Offence against the Contest Rule
no log: Logs not submitted
RESULTS  -- KCJ CONTEST 2006 --
Secion:Overseas claimed final I U R R M M N T W O no
Rank Call QTH QSO Score Pts Mlt Score M M R S R S F M C F log
1 * UA0DC AS 51 1530 41 25 1025 0 0 0 0 0 0 0 0 0 0 10
2 + DS5AAQ AS 37 888 30 21 630 0 0 0 0 1 0 0 0 0 0 6
3 W7DRA/7 NA 4 16 2 2 4 0 0 0 0 0 0 0 1 0 0 1
4 RK0SXF AS 6 30 1 1 1 2 0 0 0 0 0 0 0 0 0 3
Section:JA claimed final I U R R M M N T W O no
Rank Call QTH QSO Score Pts Mlt Score M M R S R S F M C F log
1 * JR3KQJ HG 152 6519 127 41 5207 0 0 0 0 0 0 0 0 0 0 37
2 * 7N1BHO/1 ST 162 7056 120 40 4800 0 1 0 0 0 0 0 0 0 0 47
3 * JA0IXW NN 145 6273 117 38 4446 0 0 0 0 0 0 2 0 0 0 34
4 * JH2FXK AC 154 7439 118 37 4366 2 0 0 1 3 0 0 1 0 0 40
5 * JH1GVY/1 IB 121 5031 101 37 3737 1 1 0 0 0 0 0 0 0 0 26
6 JI0VWL NN 117 4375 104 35 3640 0 0 0 0 0 0 0 0 0 0 21
7 + JE9PEM/9 TY 135 5699 98 37 3626 2 0 1 0 0 0 1 0 0 0 37
8 + JF6OVA FO 126 4836 97 36 3492 1 1 0 1 0 0 0 1 0 0 26
9 JG0SXC/0 NN 104 4144 90 35 3150 0 0 0 0 0 0 0 0 0 0 22
10 + JH3XCU/1 KN 103 3780 83 34 2822 1 0 0 0 0 0 0 0 0 0 25
11 + JF1OIJ CB 108 3885 83 33 2739 4 0 1 0 1 0 0 1 0 0 21
12 JA1CP KN 86 3196 78 34 2652 1 1 0 0 1 0 0 0 0 0 13
13 + JA7DJO YM 94 3230 79 31 2449 0 0 0 0 0 1 1 0 0 0 15
14 + JL1TYY/1 GM 105 3390 86 28 2408 0 2 0 0 0 0 0 0 0 0 25
15 + JA6BJV KM 77 3204 72 33 2376 0 1 0 0 0 0 0 0 0 0 12
16 + JA3AA OS 69 2695 66 33 2178 0 0 0 0 0 0 1 0 0 0 10
17 + JA7ODY MG 79 2573 71 30 2130 1 0 0 0 0 0 0 0 0 0 11
18 + JF2UED GF 84 2772 66 31 2046 0 1 0 0 0 0 1 0 0 0 16
18 JE1KNT CB 69 2464 66 31 2046 0 0 0 0 0 0 0 0 0 0 11
20 JH1KPT ST 70 2418 65 31 2015 0 1 1 0 0 0 0 0 0 0 11
21 + JA7KJR IT 78 2418 65 29 1885 0 0 0 0 0 0 1 0 0 0 12
22 JN2WZS/2 GF 71 2280 66 28 1848 0 0 0 0 0 0 1 0 0 0 9
23 + JA4TY YG 63 2556 59 31 1829 1 0 0 0 2 0 0 0 1 0 8
24 + JR0EFE/1 TK 76 2432 58 29 1682 0 1 0 0 0 0 0 0 0 0 17
25 + JA4DEY HS 65 2208 57 29 1653 0 0 1 0 0 0 0 0 0 0 11
26 JA2QVP AC 57 1769 57 28 1596 0 0 0 0 0 0 0 0 0 0 4
27 + JA6VHH MZ 63 2130 55 28 1540 1 3 0 0 0 0 1 0 0 0 11
28 JA1FCY CB 50 1710 50 27 1350 0 0 0 0 1 0 0 0 0 0 6
29 JA1SWB CB 51 1479 44 29 1276 0 2 0 0 0 0 0 0 0 0 5
30 + JA4BLO OY 46 1512 45 26 1170 1 0 0 0 0 0 0 0 1 0 7
31 JA1BWE KN 55 1593 46 25 1150 0 0 0 0 0 0 1 0 0 0 8
32 + JA0CGO NI 41 1215 40 27 1080 0 0 0 0 0 0 0 0 0 0 5
33 + JE2HAU/2 ME 50 1350 42 25 1050 0 0 0 0 0 1 0 0 0 0 7
34 + JH8CBH OM 54 1404 45 23 1035 0 0 0 0 0 0 0 0 0 0 9
35 + JA3RSJ NR 50 1350 41 25 1025 0 0 0 0 0 0 0 0 0 0 9
36 JA3CSA/4 OY 44 1276 36 26 936 0 3 0 0 0 0 0 0 0 0 5
37 JA1KI TK 47 1265 45 20 900 2 0 0 0 0 0 0 0 0 0 8
37 JA3RK OS 38 988 36 25 900 0 0 0 0 0 0 0 0 0 0 2
39 JE0VJV NN 35 1128 39 23 897 0 1 0 0 0 0 0 0 0 0 3
40 JA9AJU TY 38 1104 38 23 874 1 0 0 0 1 0 0 0 0 0 6
41 + JA1XEM TG 46 1100 41 21 861 1 0 0 0 0 0 0 0 0 0 8
42 JA7CDV MG 37 1040 34 24 816 0 0 0 0 0 0 1 1 0 0 4
43 JQ2LRJ AC 42 1092 32 23 736 1 0 0 0 1 0 0 0 1 0 7
43 + JA6CYL NS 33 1025 32 23 736 0 0 0 0 1 0 1 0 0 0 3
45 + JA8AJE IS 31 897 35 21 735 0 0 0 0 0 0 0 0 0 0 4
46 + JH7LUF FS 39 836 34 21 714 1 0 0 0 0 0 0 0 0 0 3
47 JA1COH CB 30 748 32 21 672 0 0 0 0 0 0 0 0 0 0 2
48 JF2FIU AC 36 720 33 20 660 0 0 0 0 0 0 0 0 0 0 3
49 + JL7AIA AT 37 814 31 21 651 0 0 0 0 0 0 0 0 0 0 6
50 JA3RMW NR 34 816 28 22 616 1 0 0 0 1 0 0 0 0 0 4
51 + JF3NZA WK 34 714 29 21 609 1 0 0 0 1 0 0 0 0 0 3
52 JA0SNS NN 31 713 28 21 588 0 0 0 0 0 0 0 0 0 0 3
53 JK1SDQ TK 33 740 32 18 576 0 1 0 0 0 0 1 0 0 0 3
54 JA1XPU TK 32 576 29 17 493 1 0 0 0 0 0 0 0 0 0 2
55 JA7NT/1 TK 35 770 27 17 459 0 1 0 0 0 0 0 3 1 0 3
56 7L1VET/1 KN 42 798 30 15 450 0 1 0 0 2 0 0 0 0 0 9
56 JA3ATJ OS 30 680 25 18 450 1 0 0 0 0 0 0 1 0 0 3
58 + JR6QWW ON 23 567 23 18 414 0 1 0 0 0 0 1 0 0 0 2
59 JR4WDX OY 28 560 22 17 374 1 1 0 0 0 0 1 0 0 0 3
60 JF1ELQ IB 26 442 21 17 357 0 1 0 0 0 0 0 0 0 0 4
61 JQ1HIV TK 23 391 20 15 300 0 2 0 0 0 0 0 0 0 0 1
61 JM1HUX TK 22 330 20 15 300 0 0 0 0 0 0 0 0 0 0 2
63 JH7CJM MG 20 300 19 15 285 0 0 0 0 0 0 0 0 0 0 1
64 JA1JQY KN 22 330 20 14 280 0 0 0 0 0 0 0 0 0 0 2
65 JO2EQN AC 19 342 17 16 272 0 0 0 0 0 0 0 1 0 0 1
66 JA1GTF IB 20 285 18 15 270 0 0 0 0 0 0 0 0 0 0 1
67 JA1OYB TK 24 384 19 14 266 1 0 0 0 0 0 1 0 0 0 3
68 JE3UWU/1 TK 20 320 17 15 255 0 0 0 0 1 0 0 0 0 0 2
68 JR3XEX KT 19 285 17 15 255 0 0 0 0 0 0 0 0 0 0 2
70 JA7BVS/1 KN 21 315 18 14 252 0 0 0 0 0 0 0 0 0 0 3
70 JF1KWG TK 20 300 18 14 252 0 0 0 0 0 0 0 0 0 0 2
72 JA3XOG HG 18 286 19 13 247 0 0 0 0 0 0 0 0 0 0 3
73 JA4AVO HS 18 288 16 15 240 0 0 0 0 0 0 0 0 0 0 2
74 7N4CLI CB 20 300 17 14 238 0 0 0 0 0 0 0 1 0 0 2
74 JJ1IDW TK 19 266 17 14 238 0 1 0 0 0 0 1 0 0 0 0
76 JA1CSB TK 19 247 18 13 234 0 0 0 0 0 0 0 0 0 0 1
77 JA0GZ NI 18 270 16 13 208 0 0 0 0 0 0 0 0 1 0 1
78 JE6EKC OT 15 225 13 13 169 0 0 0 0 0 0 0 0 0 0 2
79 JJ7XGK IT 17 221 14 12 168 0 0 0 0 0 0 0 0 0 0 3
80 JH4JUK HS 17 238 13 12 156 0 0 0 1 0 0 0 0 0 0 3
80 JH2HUQ AC 14 168 13 12 156 0 0 0 0 0 0 0 0 0 0 1
82 JA5CUX KA 17 221 14 11 154 0 0 0 0 0 0 2 0 0 0 1
83 JA6CM NS 25 400 15 10 150 0 0 0 0 1 0 0 0 0 0 9
84 JO7KMB IT 15 168 12 12 144 0 0 0 0 0 0 0 0 0 0 2
85 JA1TCF ST 15 180 13 11 143 0 0 0 0 1 0 0 0 0 0 1
86 JI4JGD OY 14 140 14 10 140 0 0 0 0 0 0 0 0 0 0 0
87 JA1VVH ST 13 130 12 10 120 0 0 0 0 0 0 0 0 0 0 1
88 JF1CQH TK 14 140 13 9 117 0 0 0 0 0 0 0 0 0 0 1
89 JA8GSH SY 13 143 11 10 110 0 1 0 0 0 0 0 0 0 0 1
90 JK1WXM GM 12 108 11 9 99 0 0 0 0 0 0 0 0 0 0 1
91 JE6UWU OT 8 96 16 6 96 0 0 0 0 0 0 0 0 0 0 0
92 JN1VXT KN 16 208 10 9 90 0 0 0 0 2 0 0 4 0 0 0
93 JH5OXF EH 10 90 9 9 81 0 0 0 0 0 0 0 0 0 0 1
94 JA7TJ IT 10 80 10 8 80 0 0 0 0 0 0 0 0 0 0 0
95 JO1XEU IB 13 156 9 8 72 1 0 3 0 0 0 0 0 0 0 0
95 JE4GJV OY 11 110 9 8 72 0 0 0 0 0 0 1 0 0 0 1
97 JE1BJO KN 11 88 9 7 63 0 0 0 0 0 0 0 0 1 0 1
97 JF3CHM NR 10 70 9 7 63 0 0 0 0 0 0 0 0 0 0 1
99 JH8FCC AB 10 90 8 7 56 0 0 0 0 0 0 0 0 0 0 2
100 JA6FOF NS 7 49 7 7 49 0 0 0 0 0 0 0 0 0 0 0
101 JK1NLO/1 KN 8 48 8 6 48 0 0 0 0 0 0 0 0 0 0 0
102 JJ0KTX NN 9 63 7 6 42 0 0 0 0 0 0 0 0 0 0 2
102 7N4WZI TK 7 42 7 6 42 0 0 0 0 0 0 0 0 0 0 0
104 JJ3TTH OS 7 49 6 6 36 0 0 0 0 0 0 0 0 0 0 1
104 JR5HXU KA 7 49 6 6 36 0 0 0 0 0 0 0 0 0 0 1
106 7M1VUE/1 ST 7 42 6 5 30 0 0 0 0 1 0 0 0 0 0 0
107 JH0OZT NN 5 25 5 5 25 0 0 0 0 0 0 0 0 0 0 0
108 JH3ECA KT 6 30 5 4 20 0 1 0 0 0 0 0 0 0 0 0
108 JA1DD CB 5 20 5 4 20 0 0 0 0 0 0 0 0 0 0 0
110 JA0SOO NN 7 49 4 4 16 1 0 0 0 0 0 0 0 0 0 2
110 JH6KDY KM 6 30 4 4 16 0 0 0 0 0 0 0 1 0 0 1
110 JK1OTP TK 4 16 4 4 16 0 0 0 0 0 0 0 0 0 0 0
110 JN1KWR TK 4 16 4 4 16 0 0 0 0 0 0 0 0 0 0 0
110 JA2PJC AC 4 16 4 4 16 0 0 0 0 0 0 0 0 0 0 0
115 JA3NTM NR 4 16 3 3 9 0 0 0 0 0 0 0 0 0 0 1
115 JA1FXE TK 3 9 3 3 9 0 0 0 0 0 0 0 0 0 0 0
115 JE4IBA TT 3 9 3 3 9 0 0 0 0 0 0 0 0 0 0 0
118 JA3WFQ HG 4 12 3 2 6 0 0 0 0 1 0 0 0 0 0 0
119 JH3EZV WK 2 10 5 1 5 0 0 0 0 0 0 1 0 0 0 0
120 JK3HFN HG 23 432 2 1 2 0 1 0 0 5 0 0 0 * 0 3
121 JE2QEP/3 HG 2 4 1 1 1 0 0 0 0 0 0 0 0 0 0 1
122 JN4MMO 31001 56 1920 0 0 0 0 0 0 0 2 * 2 0 0 0 9
122 JI3DNN/3 2708 51 1458 0 0 0 0 0 0 0 3 * 0 0 0 0 10
122 JH0PPS ?? 50 1450 0 0 0 1 0 1 0 2 * 0 1 0 0 8
122 JH2CMH 2032 38 1008 0 0 0 0 0 0 0 0 0 0 * 0 0 0
122 JE2HEU 18M 42 882 0 0 0 0 0 0 0 2 * 0 0 0 0 4
122 JA7DLE 0307 27 468 0 0 0 0 1 0 0 2 * 0 0 0 0 3
122 JR2NTC TK 22 330 0 0 0 0 0 0 0 1 * 0 0 0 0 2
122 JA3PYC 2514 19 323 0 0 0 0 0 0 0 0 * 0 0 0 0 2
Section:SWL claimed final I U R R M M N T W O no
Rank Call QTH RPT Score Pts Mlt Score M M R S R S F M C F log
1 * JA4-37294 OY 17 325 25 13 325 0 0 0 0 0 0 0 0 0 0 0
2 + JA4-4665/1 KN 22 264 22 12 264 0 0 0 0 0 0 0 0 0 0 0
3 JA3-6644 HG 18 208 16 13 208 0 0 0 0 0 0 0 0 0 0 0
Checklog
JP2GUL/2 JE3OZB/1 JE3PED 7L4RZL JA9XBW/9



Comment
*DS5AAQ: Thank you nice time with KCJ & JA Keyers. Good luck everyone.
*W7DRA/7: Thank you very much for having such a good contest. This is
my first successful entry into the KCJ topband contest. I want to thank
all the patient operators that listened for my signal. I was able to
hear many many stations, but with my 200 watts and 3 radial inverted L,
I was not able to contact as many as I had wanted to.